Cups to Grams — Master Conversion Chart

All ingredients sorted alphabetically. Densities use the spoon-and-level method for dry ingredients, US cup (236.6 ml).

i

About These Values

Dry ingredient densities are based on the spooned-and-leveled method. Scooping flour directly from the bag adds up to 25% more weight. For best baking results, use a kitchen scale.

Ingredient 1 cup (g) ½ cup (g) ⅓ cup (g) ¼ cup (g) 1 Tbsp (g)
00 Flour (Doppio Zero) 100 50 33 25 6.3
2% Reduced-Fat Milk 244 122 81 61 15.3
Active Dry Yeast 136 68 45 34 8.5
Agave Nectar 333 167 111 83 20.8
All-Purpose Flour 125 63 42 31 7.8
Allspice (Ground) 92 46 31 23 5.8
Almond Butter 250 125 83 63 15.6
Almond Flour 96 48 32 24 6
Almond Meal (Ground Almonds) 100 50 33 25 6.3
Almond Milk (Unsweetened) 240 120 80 60 15
Almonds (Sliced) 92 46 31 23 5.8
Almonds (Slivered) 108 54 36 27 6.8
Almonds (Whole, Raw) 143 72 48 36 8.9
Apple (Diced) 125 63 42 31 7.8
Apple Cider Vinegar 240 120 80 60 15
Applesauce (Unsweetened) 244 122 81 61 15.3
Arborio Rice (Dry) 200 100 67 50 12.5
Arrowroot Powder 128 64 43 32 8
Avocado (Mashed) 230 115 77 58 14.4
Avocado Oil 218 109 73 55 13.6
Bacon (Cooked, Crumbled) 100 50 33 25 6.3
Baking Powder 230 115 77 58 14.4
Baking Soda 230 115 77 58 14.4
Balsamic Vinegar 256 128 85 64 16
Basmati Rice (Dry) 180 90 60 45 11.3
Beef Stock / Broth 240 120 80 60 15
Bell Pepper (Diced) 149 75 50 37 9.3
Black Beans (Canned, Drained) 172 86 57 43 10.8
Black Beans (Dried) 194 97 65 49 12.1
Black Pepper (Ground) 101 51 34 25 6.3
Blackberries (Fresh) 144 72 48 36 9
Blueberries (Fresh) 148 74 49 37 9.3
Brazil Nuts (Whole) 133 67 44 33 8.3
Bread Flour 120 60 40 30 7.5
Breadcrumbs (Plain Dry) 108 54 36 27 6.8
Breadcrumbs (Seasoned) 115 58 38 29 7.2
Broccoli (Florets) 91 46 30 23 5.7
Brown Lentils (Dry) 192 96 64 48 12
Brown Rice (Dry) 185 93 62 46 11.6
Brown Rice Syrup 340 170 113 85 21.3
Brown Sugar 220 110 73 55 13.8
Buckwheat Flour 120 60 40 30 7.5
Bulgur (Dry) 140 70 47 35 8.8
Butter (Unsalted) 227 114 76 57 14.2
Buttermilk 245 123 82 61 15.3
Cacao Nibs 120 60 40 30 7.5
Cake Flour 100 50 33 25 6.3
Canned Tuna (Drained) 154 77 51 39 9.6
Canola Oil 218 109 73 55 13.6
Cardamom (Ground) 88 44 29 22 5.5
Carrot (Diced) 128 64 43 32 8
Carrot (Shredded) 110 55 37 28 6.9
Cashews (Whole, Raw) 130 65 43 33 8.1
Caster Sugar (Superfine Sugar) 225 113 75 56 14.1
Cayenne Pepper (Ground) 90 45 30 23 5.6
Celery (Diced) 101 51 34 25 6.3
Cheddar Cheese (Shredded) 113 57 38 28 7.1
Chia Seeds 163 82 54 41 10.2
Chicken Breast (Diced, Raw) 220 110 73 55 13.8
Chicken Stock / Broth 240 120 80 60 15
Chickpea Flour (Gram Flour) 92 46 31 23 5.8
Chickpeas (Canned, Drained) 164 82 55 41 10.3
Chickpeas (Dried) 200 100 67 50 12.5
Chili Powder 97 49 32 24 6.1
Chinese Five Spice 86 43 29 22 5.4
Chocolate Chips (Semi-Sweet) 170 85 57 43 10.6
Cinnamon (Ground) 120 60 40 30 7.5
Cloves (Ground) 105 53 35 26 6.6
Cocoa Powder (Dutch-Process) 82 41 27 21 5.1
Cocoa Powder (Natural) 85 43 28 21 5.3
Coconut Cream 240 120 80 60 15
Coconut Flakes (Large, Toasted) 62 31 21 16 3.9
Coconut Flour 112 56 37 28 7
Coconut Milk (Canned, Full-Fat) 240 120 80 60 15
Coconut Oil (Melted) 218 109 73 55 13.6
Coconut Sugar 160 80 53 40 10
Cooked Pasta 140 70 47 35 8.8
Coriander (Ground) 83 42 28 21 5.2
Corn Flour (Fine Cornmeal) 122 61 41 31 7.6
Corn Kernels (Fresh or Frozen) 154 77 51 39 9.6
Corn Syrup (Dark) 328 164 109 82 20.5
Corn Syrup (Light) 328 164 109 82 20.5
Cornmeal (Medium-Ground) 138 69 46 35 8.6
Cornstarch 128 64 43 32 8
Cottage Cheese 226 113 75 57 14.1
Couscous (Dry) 174 87 58 44 10.9
Cranberries (Fresh, Whole) 100 50 33 25 6.3
Cream Cheese 232 116 77 58 14.5
Cream of Tartar 200 100 67 50 12.5
Cream of Wheat (Dry) 183 92 61 46 11.4
Cumin (Ground) 94 47 31 24 5.9
Curry Powder 90 45 30 23 5.6
Dates (Pitted, Chopped) 147 74 49 37 9.2
Demerara Sugar 220 110 73 55 13.8
Desiccated Coconut (Fine) 80 40 27 20 5
Dried Apricots (Chopped) 130 65 43 33 8.1
Dried Basil 43 22 14 11 2.7
Dried Cherries 140 70 47 35 8.8
Dried Cranberries (Craisins) 130 65 43 33 8.1
Dried Dill Weed 29 15 10 7 1.8
Dried Figs (Chopped) 149 75 50 37 9.3
Dried Mango (Chopped) 140 70 47 35 8.8
Dried Oregano 48 24 16 12 3
Dried Parsley 30 15 10 8 1.9
Dried Rosemary 44 22 15 11 2.8
Dried Thyme 55 28 18 14 3.4
Dry Pasta (Short Shapes, e.g. Penne) 90 45 30 23 5.6
Egg Noodles (Dry) 55 28 18 14 3.4
Eggs (Large, Beaten) 243 122 81 61 15.2
Evaporated Milk 252 126 84 63 15.8
Farro (Dry) 200 100 67 50 12.5
Feta Cheese (Crumbled) 150 75 50 38 9.4
Firm Tofu (Cubed) 248 124 83 62 15.5
Fish Sauce 258 129 86 65 16.1
Flaxseeds (Ground) 120 60 40 30 7.5
Flaxseeds (Whole) 149 75 50 37 9.3
Frozen Banana (Sliced) 175 88 58 44 10.9
Frozen Mango (Chunks) 165 83 55 41 10.3
Frozen Mixed Berries 155 78 52 39 9.7
Garlic Powder 133 67 44 33 8.3
Gelatin (Unflavored Powder) 152 76 51 38 9.5
Ginger (Ground) 89 45 30 22 5.6
Goat Cheese (Crumbled) 140 70 47 35 8.8
Golden Syrup 340 170 113 85 21.3
Granola 122 61 41 31 7.6
Granulated Sugar 200 100 67 50 12.5
Greek Yogurt (Plain) 240 120 80 60 15
Green Lentils (Dry) 192 96 64 48 12
Ground Beef (Cooked, Crumbled) 180 90 60 45 11.3
Ground Beef (Raw) 225 113 75 56 14.1
Ground Chicken (Raw) 224 112 75 56 14
Ground Turkey (Raw) 224 112 75 56 14
Gruyère (Shredded) 110 55 37 28 6.9
Half-and-Half 242 121 81 61 15.1
Ham (Diced, Cooked) 150 75 50 38 9.4
Hazelnuts (Whole) 135 68 45 34 8.4
Heavy Cream 238 119 79 60 14.9
Hemp Hearts (Shelled Hemp Seeds) 155 78 52 39 9.7
Hoisin Sauce 270 135 90 68 16.9
Honey 340 170 113 85 21.3
Hot Sauce (e.g. Tabasco) 240 120 80 60 15
Hummus 244 122 81 61 15.3
Instant Coffee Granules 100 50 33 25 6.3
Instant Espresso Powder 90 45 30 23 5.6
Instant Yeast (Rapid-Rise) 136 68 45 34 8.5
Italian Seasoning (Dried Blend) 48 24 16 12 3
Jasmine Rice (Dry) 200 100 67 50 12.5
Kale (Chopped, Raw) 67 34 22 17 4.2
Ketchup 272 136 91 68 17
Kidney Beans (Canned, Drained) 177 89 59 44 11.1
Lard 205 103 68 51 12.8
Large Marshmallows 45 23 15 11 2.8
Lemon Juice (Fresh) 244 122 81 61 15.3
Light Cream 240 120 80 60 15
Lime Juice (Fresh) 244 122 81 61 15.3
Macadamia Nuts (Whole) 134 67 45 34 8.4
Maple Syrup (Pure) 322 161 107 81 20.1
Marinara Sauce 245 123 82 61 15.3
Masa Harina 108 54 36 27 6.8
Mascarpone 240 120 80 60 15
Mashed Banana 225 113 75 56 14.1
Mashed Potatoes 240 120 80 60 15
Matcha Powder 120 60 40 30 7.5
Mayonnaise 220 110 73 55 13.8
Milk Chocolate Chips 168 84 56 42 10.5
Millet (Dry) 200 100 67 50 12.5
Mini Marshmallows 50 25 17 13 3.1
Miso Paste 275 138 92 69 17.2
Molasses (Blackstrap) 340 170 113 85 21.3
Mozzarella Cheese (Shredded) 113 57 38 28 7.1
Muscovado Sugar 220 110 73 55 13.8
Mushrooms (Sliced, Raw) 70 35 23 18 4.4
Mustard (Yellow, Prepared) 240 120 80 60 15
Mustard Powder (Dry) 105 53 35 26 6.6
Nutmeg (Ground) 112 56 37 28 7
Nutritional Yeast (Flakes) 60 30 20 15 3.8
Oat Flour 92 46 31 23 5.8
Oat Milk 240 120 80 60 15
Olive Oil 216 108 72 54 13.5
Onion (Diced) 160 80 53 40 10
Onion Powder 119 60 40 30 7.4
Orange Juice 248 124 83 62 15.5
Orzo (Dry) 190 95 63 48 11.9
Oyster Sauce 278 139 93 70 17.4
Panko Breadcrumbs 50 25 17 13 3.1
Paprika (Sweet Ground) 91 46 30 23 5.7
Parmesan Cheese (Finely Grated) 100 50 33 25 6.3
Pastry Flour 106 53 35 27 6.6
Peanut Butter 258 129 86 65 16.1
Peanuts (Raw, Shelled) 145 73 48 36 9.1
Pearl Barley (Dry) 200 100 67 50 12.5
Peas (Frozen) 145 73 48 36 9.1
Pecans (Chopped) 109 55 36 27 6.8
Pecans (Halves) 99 50 33 25 6.2
Pecorino Romano (Finely Grated) 100 50 33 25 6.3
Pesto (Basil) 245 123 82 61 15.3
Pine Nuts 135 68 45 34 8.4
Pistachios (Shelled) 123 62 41 31 7.7
Polenta / Cornmeal (Dry) 138 69 46 35 8.6
Poppy Seeds 144 72 48 36 9
Potato Starch 192 96 64 48 12
Powdered Buttermilk 120 60 40 30 7.5
Powdered Milk (Non-Fat Dry) 68 34 23 17 4.3
Powdered Monk Fruit Sweetener 100 50 33 25 6.3
Powdered Sugar (Confectioners Sugar) 120 60 40 30 7.5
Puffed Rice Cereal 15 8 5 4 0.9
Pumpkin Puree (Canned) 245 123 82 61 15.3
Pumpkin Seeds (Pepitas, Hulled) 129 65 43 32 8.1
Quick Oats (Instant Oats) 90 45 30 23 5.6
Quinoa (Dry) 170 85 57 43 10.6
Raisins 165 83 55 41 10.3
Raspberries (Fresh) 123 62 41 31 7.7
Raw Turbinado Sugar 200 100 67 50 12.5
Red Lentils (Dry) 192 96 64 48 12
Red Wine (Cooking) 239 120 80 60 14.9
Rice Flour (White) 158 79 53 40 9.9
Rice Vinegar 240 120 80 60 15
Ricotta Cheese (Whole Milk) 246 123 82 62 15.4
Rolled Oats (Old-Fashioned) 90 45 30 23 5.6
Rye Flour 102 51 34 26 6.4
Salsa (Chunky) 261 131 87 65 16.3
Salt (Fine Sea Salt) 273 137 91 68 17.1
Salt (Flaky, e.g. Maldon) 120 60 40 30 7.5
Salt (Kosher) 144 72 48 36 9
Salt (Table Salt) 273 137 91 68 17.1
Self-Rising Flour 125 63 42 31 7.8
Semolina Flour 167 84 56 42 10.4
Sesame Oil 218 109 73 55 13.6
Sesame Seeds 144 72 48 36 9
Shredded Chicken (Cooked) 140 70 47 35 8.8
Shredded Coconut (Sweetened) 93 47 31 23 5.8
Shredded Coconut (Unsweetened) 80 40 27 20 5
Silken Tofu 262 131 87 66 16.4
Skim Milk (Fat-Free) 245 123 82 61 15.3
Sorghum Flour 136 68 45 34 8.5
Sour Cream 230 115 77 58 14.4
Soy Milk (Unsweetened) 243 122 81 61 15.2
Soy Sauce 255 128 85 64 15.9
Spaghetti (Dry, broken) 100 50 33 25 6.3
Spelt Flour 100 50 33 25 6.3
Spinach (Fresh, Loosely Packed) 30 15 10 8 1.9
Spinach (Frozen, Thawed & Squeezed) 188 94 63 47 11.8
Split Peas (Dry) 196 98 65 49 12.3
Sriracha Hot Sauce 260 130 87 65 16.3
Steel-Cut Oats 160 80 53 40 10
Strawberries (Sliced) 152 76 51 38 9.5
Sunflower Oil 218 109 73 55 13.6
Sunflower Seed Butter 256 128 85 64 16
Sunflower Seeds (Hulled) 128 64 43 32 8
Sweet Potato (Mashed) 328 164 109 82 20.5
Sweetened Condensed Milk 306 153 102 77 19.1
Tahini (Sesame Paste) 240 120 80 60 15
Tahini Sauce (Thinned) 244 122 81 61 15.3
Tapioca Flour 114 57 38 29 7.1
Tapioca Starch 114 57 38 29 7.1
Teriyaki Sauce 252 126 84 63 15.8
Tomato (Diced, Fresh) 180 90 60 45 11.3
Tomato Paste 262 131 87 66 16.4
Tomato Sauce (Canned) 245 123 82 61 15.3
Turmeric (Ground) 100 50 33 25 6.3
Vanilla Extract 208 104 69 52 13
Vegetable Oil 218 109 73 55 13.6
Vegetable Shortening 205 103 68 51 12.8
Vegetable Stock / Broth 240 120 80 60 15
Walnuts (Chopped) 117 59 39 29 7.3
Walnuts (Halves) 100 50 33 25 6.3
Water 237 119 79 59 14.8
Whey Protein Powder 120 60 40 30 7.5
Whipped Cream 60 30 20 15 3.8
Whipping Cream 238 119 79 60 14.9
White Beans / Cannellini (Canned, Drained) 179 90 60 45 11.2
White Chocolate Chips 170 85 57 43 10.6
White Distilled Vinegar 240 120 80 60 15
White Pepper (Ground) 118 59 39 30 7.4
White Rice (Dry) 185 93 62 46 11.6
White Wine (Cooking) 239 120 80 60 14.9
Whole Milk 244 122 81 61 15.3
Whole Wheat Flour 120 60 40 30 7.5
Wild Rice (Dry) 160 80 53 40 10
Worcestershire Sauce 262 131 87 66 16.4
Xanthan Gum 144 72 48 36 9
Yogurt (Plain, Whole Milk) 245 123 82 61 15.3
Zucchini (Diced) 124 62 41 31 7.8
Zucchini (Shredded) 124 62 41 31 7.8

Filtered Charts by Category