Liquid Conversion Chart
Convert between cups, milliliters, fluid ounces, tablespoons, teaspoons, pints, and liters. Based on US measurements.
| Cups | ml | Fluid Oz | Tablespoons | Pints | Liters |
|---|---|---|---|---|---|
| 1 tsp | 4.93 | 0.17 | ⅓ | — | 0.005 |
| 1 tbsp | 14.79 | 0.5 | 1 | — | 0.015 |
| ⅛ cup | 29.6 | 1 | 2 | — | 0.03 |
| ¼ cup | 59.1 | 2 | 4 | — | 0.059 |
| ⅓ cup | 78.9 | 2.67 | 5⅓ | — | 0.079 |
| ½ cup | 118.3 | 4 | 8 | — | 0.118 |
| ⅔ cup | 157.7 | 5.33 | 10⅔ | — | 0.158 |
| ¾ cup | 177.4 | 6 | 12 | — | 0.177 |
| 1 cup | 236.6 | 8 | 16 | ½ | 0.237 |
| 1¼ cups | 295.7 | 10 | 20 | — | 0.296 |
| 1½ cups | 354.9 | 12 | 24 | ¾ | 0.355 |
| 2 cups | 473.2 | 16 | 32 | 1 | 0.473 |
| 3 cups | 709.8 | 24 | 48 | 1½ | 0.71 |
| 4 cups | 946.4 | 32 | 64 | 2 | 0.946 |
| 8 cups | 1892.7 | 64 | 128 | 4 | 1.893 |
Cup Standards Comparison
The "cup" varies by country:
| Standard | Volume | Used In |
|---|---|---|
| US Customary Cup | 236.6 ml | USA |
| US Legal Cup | 240 ml | Nutrition labeling (USA) |
| Metric Cup | 250 ml | Australia, Canada, South Africa |
| Imperial Cup | 284.1 ml | Older UK recipes |
| Japanese Cup (合) | 200 ml | Japan |
Key Liquid Equivalents
Quick Reference
1 cup = 16 tbsp = 48 tsp = 8 fl oz = 237 ml