Flour Types Chart
All flour types compared side by side: protein content, weight per cup, best uses, and baking notes.
| Flour | Protein | 1 cup (g) | Best For | Notes |
|---|---|---|---|---|
| All-Purpose Flour | 10–12% | 120g | Cookies, cakes, bread, pancakes | Most versatile; spooned & leveled |
| Bread Flour | 12–14% | 127g | Yeast breads, pizza dough | Higher gluten for chewier texture |
| Cake Flour | 7–9% | 100g | Cakes, cupcakes, light pastries | Very fine; produces tender crumb |
| Pastry Flour | 8–10% | 110g | Pies, tarts, muffins, scones | Between AP and cake flour |
| Self-Rising Flour | 10–11% | 125g | Biscuits, pancakes, quick breads | Contains baking powder + salt |
| Whole Wheat Flour | 13–14% | 120g | Bread, muffins, cookies | Denser; use 50/50 with AP |
| White Whole Wheat | 13% | 120g | Bread, muffins, waffles | Milder flavor than regular WW |
| Almond Flour | 21% | 96g | Keto/GF cookies, macarons | Not a direct AP substitute |
| Coconut Flour | 18% | 112g | GF baking, keto | Highly absorbent; use ¼ of AP |
| Oat Flour | 13% | 92g | Cookies, muffins, pancakes | DIY from blended rolled oats |
| Rice Flour (white) | 6% | 158g | GF blends, tempura coating | Fine texture; use in GF blends |
| Brown Rice Flour | 7% | 150g | GF bread, muffins | Slightly nutty flavor |
| Buckwheat Flour | 13% | 120g | Pancakes, noodles, waffles | Gluten-free; earthy flavor |
| Rye Flour | 8–10% | 102g | Rye bread, crackers | Dense; blend with AP flour |
| Spelt Flour | 10–11% | 100g | Bread, cookies, pancakes | Ancient grain; nutty flavor |
| Chickpea Flour | 22% | 92g | Socca, GF baking, fritters | High protein; nutty flavor |
| Semolina Flour | 13% | 167g | Pasta, gnocchi, couscous | From durum wheat; coarse grind |
| Tapioca Flour/Starch | 0% | 114g | GF blends, thickener | Adds chew to GF recipes |
Understanding Protein Content in Flour
Protein content determines gluten development:
- Low protein (7–9%): Tender, delicate crumb — cakes, cookies, biscuits
- Medium protein (10–12%): Versatile — most baking tasks
- High protein (12–14%): Strong gluten — chewy bread, pizza