Baking Conversion Chart

Cups to grams for all baking ingredients — flour, sugar, butter, chocolate, dairy, and more.

Ingredient 1 cup (g) ½ cup (g) ⅓ cup (g) ¼ cup (g) 1 Tbsp (g) 1 Tsp (g)
00 Flour (Doppio Zero) 100 50 33 25 6.3 2.1
Active Dry Yeast 136 68 45 34 8.5 2.8
Agave Nectar 333 167 111 83 20.8 6.9
All-Purpose Flour 125 63 42 31 7.8 2.6
Almond Butter 250 125 83 63 15.6 5.2
Almond Flour 96 48 32 24 6 2
Arrowroot Powder 128 64 43 32 8 2.7
Baking Powder 230 115 77 58 14.4 4
Baking Soda 230 115 77 58 14.4 4.8
Bread Flour 120 60 40 30 7.5 2.5
Brown Rice Syrup 340 170 113 85 21.3 7.1
Brown Sugar 220 110 73 55 13.8 4.6
Buckwheat Flour 120 60 40 30 7.5 2.5
Butter (Unsalted) 227 114 76 57 14.2 4.7
Buttermilk 245 123 82 61 15.3 5.1
Cacao Nibs 120 60 40 30 7.5 2.5
Cake Flour 100 50 33 25 6.3 2.1
Caster Sugar (Superfine Sugar) 225 113 75 56 14.1 4.7
Cheddar Cheese (Shredded) 113 57 38 28 7.1 2.4
Chickpea Flour (Gram Flour) 92 46 31 23 5.8 1.9
Chocolate Chips (Semi-Sweet) 170 85 57 43 10.6 3.5
Cocoa Powder (Dutch-Process) 82 41 27 21 5.1 1.7
Cocoa Powder (Natural) 85 43 28 21 5.3 1.8
Coconut Cream 240 120 80 60 15 5
Coconut Flour 112 56 37 28 7 2.3
Coconut Sugar 160 80 53 40 10 3.3
Corn Flour (Fine Cornmeal) 122 61 41 31 7.6 2.5
Corn Syrup (Dark) 328 164 109 82 20.5 6.8
Corn Syrup (Light) 328 164 109 82 20.5 6.8
Cornstarch 128 64 43 32 8 2.7
Cottage Cheese 226 113 75 57 14.1 4.7
Cream Cheese 232 116 77 58 14.5 4.8
Cream of Tartar 200 100 67 50 12.5 3
Demerara Sugar 220 110 73 55 13.8 4.6
Evaporated Milk 252 126 84 63 15.8 5.3
Feta Cheese (Crumbled) 150 75 50 38 9.4 3.1
Gelatin (Unflavored Powder) 152 76 51 38 9.5 3.2
Goat Cheese (Crumbled) 140 70 47 35 8.8 2.9
Golden Syrup 340 170 113 85 21.3 7.1
Granulated Sugar 200 100 67 50 12.5 4.2
Greek Yogurt (Plain) 240 120 80 60 15 5
Heavy Cream 238 119 79 60 14.9 5
Honey 340 170 113 85 21.3 7.1
Instant Coffee Granules 100 50 33 25 6.3 2.1
Instant Espresso Powder 90 45 30 23 5.6 1.9
Instant Yeast (Rapid-Rise) 136 68 45 34 8.5 2.8
Lard 205 103 68 51 12.8 4.3
Large Marshmallows 45 23 15 11 2.8 0.9
Maple Syrup (Pure) 322 161 107 81 20.1 6.7
Mascarpone 240 120 80 60 15 5
Matcha Powder 120 60 40 30 7.5 2.5
Milk Chocolate Chips 168 84 56 42 10.5 3.5
Mini Marshmallows 50 25 17 13 3.1 1
Molasses (Blackstrap) 340 170 113 85 21.3 7.1
Mozzarella Cheese (Shredded) 113 57 38 28 7.1 2.4
Muscovado Sugar 220 110 73 55 13.8 4.6
Nutritional Yeast (Flakes) 60 30 20 15 3.8 1.3
Oat Flour 92 46 31 23 5.8 1.9
Parmesan Cheese (Finely Grated) 100 50 33 25 6.3 2.1
Pastry Flour 106 53 35 27 6.6 2.2
Peanut Butter 258 129 86 65 16.1 5.4
Potato Starch 192 96 64 48 12 4
Powdered Monk Fruit Sweetener 100 50 33 25 6.3 2.1
Powdered Sugar (Confectioners Sugar) 120 60 40 30 7.5 2.5
Quick Oats (Instant Oats) 90 45 30 23 5.6 1.9
Raw Turbinado Sugar 200 100 67 50 12.5 4.2
Rice Flour (White) 158 79 53 40 9.9 3.3
Ricotta Cheese (Whole Milk) 246 123 82 62 15.4 5.1
Rolled Oats (Old-Fashioned) 90 45 30 23 5.6 1.9
Rye Flour 102 51 34 26 6.4 2.1
Self-Rising Flour 125 63 42 31 7.8 2.6
Semolina Flour 167 84 56 42 10.4 3.5
Sorghum Flour 136 68 45 34 8.5 2.8
Sour Cream 230 115 77 58 14.4 4.8
Spelt Flour 100 50 33 25 6.3 2.1
Steel-Cut Oats 160 80 53 40 10 3.3
Sweetened Condensed Milk 306 153 102 77 19.1 6.4
Tapioca Flour 114 57 38 29 7.1 2.4
Tapioca Starch 114 57 38 29 7.1 2.4
Vegetable Shortening 205 103 68 51 12.8 4.3
Whey Protein Powder 120 60 40 30 7.5 2.5
Whipped Cream 60 30 20 15 3.8 1.3
White Chocolate Chips 170 85 57 43 10.6 3.5
Whole Wheat Flour 120 60 40 30 7.5 2.5
Xanthan Gum 144 72 48 36 9 3
Yogurt (Plain, Whole Milk) 245 123 82 61 15.3 5.1

Related Charts