Common Baking Conversions
The most frequently searched cups-to-grams conversions for baking. Quick reference for flour, sugar, butter, and more.
| Ingredient | Amount | Grams | Ounces |
|---|---|---|---|
| All-Purpose Flour | 1 cup | 120g | 4.23 oz |
| All-Purpose Flour | ½ cup | 60g | 2.12 oz |
| All-Purpose Flour | ¼ cup | 30g | 1.06 oz |
| White Sugar | 1 cup | 200g | 7.05 oz |
| White Sugar | ½ cup | 100g | 3.53 oz |
| Brown Sugar (packed) | 1 cup | 220g | 7.76 oz |
| Powdered / Icing Sugar | 1 cup | 120g | 4.23 oz |
| Butter | 1 cup (2 sticks) | 227g | 8.01 oz |
| Butter | ½ cup (1 stick) | 113g | 3.99 oz |
| Butter | ¼ cup (½ stick) | 57g | 2.01 oz |
| Butter | 1 tablespoon | 14g | 0.49 oz |
| Cocoa Powder (unsweetened) | 1 cup | 85g | 3 oz |
| Rolled Oats | 1 cup | 90g | 3.17 oz |
| Honey | 1 cup | 340g | 11.99 oz |
| Milk (whole) | 1 cup | 245g | 8.64 oz |
| Baking Powder | 1 teaspoon | 4g | 0.14 oz |
| Baking Soda | 1 teaspoon | 6g | 0.21 oz |
| Salt (table) | 1 teaspoon | 6g | 0.21 oz |
| Salt (table) | 1 tablespoon | 18g | 0.63 oz |
| Vanilla Extract | 1 teaspoon | 4.2g | 0.15 oz |
| Bread Flour | 1 cup | 127g | 4.48 oz |
| Cake Flour | 1 cup | 100g | 3.53 oz |
| Almond Flour | 1 cup | 96g | 3.39 oz |
| Chocolate Chips | 1 cup | 170g | 6 oz |
| Heavy Cream | 1 cup | 238g | 8.4 oz |
Most Important Conversions to Know
If you learn just three numbers, these are the ones that appear most often in baking recipes:
120g
1 cup flour
200g
1 cup sugar
113g
1 stick butter